Dar Idrissi · MOROCCO
Haouzia
Atlas foothills – 2025 harvest
All parameters independently verified. NYIOOC Silver 2026.
Key parameters
0.11%
FREE ACIDITY
Maximum for EVOO: 0.8%
9.8
PEROXIDE VALUE / MEQ O₂/kg
Maximum for EVOO: 20
HIGH
POLYPHENOL CONTENT
Harvest Index <2
Full Specifictation, 2025 harvest
Sensory Analysis
| MEDIAN SCORE | |
|---|---|
| Fruitiness | 4.0 |
| Fruitiness type | Green |
| Bitterness | 3.0 |
| Pungency | 3.0 |
| Defects | 0.00 |
Lab verified
Every parameter below reflects independent laboratory analysis. These are not approximations or category averages.
| RESULTS | EVOO STANDARDS | |
|---|---|---|
| Free acidity (% oleic acid) | 0.11% | ≤ 0.80% |
| Peroxide value (meq O₂/kg) | 9.8 | ≤ 20.0 |
| K232 (specific extinction) | 1.69 | ≤ 2.50 |
| K270 (specific extinction) | 0.13 | ≤ 0.22 |
| Delta-K | -0.01 | ≤ 0.01 |
| Water & volatiles | 0.13% | ≤ 0.2% |
| Oleic acid (C18:1) | 75.55% | 55-85% |
| Linoleic acid (C18:2) | 10.21% | 2.5-21% |
| Trans fatty acids | 0.00% | ≤ 0.05% |
Analysis conducted by the Laboratoire Central, EACCE (Établissement Autonome de Contrôle et de Coordination des Exportations), Casablanca — COI-accredited. Report refs 2026-00296 and 2026-00298.